SHIPS INFO
FALKSEA
VESSEL IDENTIFICATION
| NAME OF SHIP | MV FALKSEA |
| CALL SIGNAL | LADM8 |
| PORT OF REG. FLAG | STAVANGER |
| TYPE OF VESSEL | DRY CARGO SHIP |
| BUILT | HOLLAND, 2002 |
| OWNER | FALKEID SHIPPING AS NO-4160 FINNØY |
| OFFICIAL NUMBER | 9250426 |
| IMO NUMBER | 9250426 |
| MMSI | 257031080 |
| CLASS & NUMBER | DNV-GL 1A GENERAL DRY-CARGO VESSEL BIS E0 STRENGTHENED (IB) |
| LENGTH OVERALL | 89.95 m |
| LENGTH B.P. | 89.98 m |
| BEAM EXTREME | 14.45 m |
| DRAUGHT SUMMER | 6.308 m |
| FREE BOARD SUMMER | 1.042 m |
| MOULDED DEPTH | 7.35 m |
| AIR DRAFT | 19.10 m |
| DEADWEIGHT | 5065 mt |
| LIGHT SHIP | 1434,6 mt |
| GROSS TONNAGE | 2999 mt |
| MAIN ENGINE | MaK 6M25 1800kW 750 rpm |
| PROPELLER | One Right Handed fixed Propeller |
| BOW THRUSTER | 260 Kw / 348 hp |
| RUDDER TYPE | BECKER |
| TOTAL BALLAST | 1938 m³ |
| TOTAL FRESH WATER | 48 m³ |
| TOTAL MAR. DIESEL OIL | 190 m³ |
| TOTAL LUB.OIL | 13 m³ |
| HOLD/Type/Size of hatch cover | BOXSHAPED-TYPE / 62.2 m + 11.70 |
| HOLD DIMENSION / L+B+H | 62.2 m + 11.70 m + 8.39 m |
| HOLD CAPACITY (Grain / Bales) | 214119 ft³ / 6063 m³ |
| MAX.LOAD ON DECK / H. COVER | 15 t/m² / 1.6 t/m² |
| LENGTH OF ANCHOR CHAIN | PORT/STBD 8 SHACKLES + 27.1 m each |
