SHIPS INFO
FALKSUND
VESSEL IDENTIFICATION
| NAME OF SHIP | MV FALKSUND |
| CALL SIGNAL | LIKJ |
| PORT OF REG. FLAG | STAVANGER |
| TYPE OF VESSEL | DRY CARGO SHIP |
| BUILT | GERMANY, 1985 |
| OWNER | FALKEID SHIPPING AS NO-4160 FINNØY |
| OFFICIAL NUMBER | 8420725 |
| IMO NUMBER | 8420725 |
| MMSI | 258 062 000 |
| CLASS | NMA |
| LENGTH OVERALL | 74.91 m |
| LENGTH B.P. | 70.52 m |
| BEAM EXTREME | 10.51 m |
| DRAUGHT | 3.39 m |
| MOULDED DEPTH | 10.51 m |
| AIR DRAFT | 24.00 m |
| DEADWEIGHT | 1.745 mt |
| LIGHT SHIP | 1.200 mt |
| GROSS TONNAGE | 1.297 mt |
| NET TONNAGE | 447 mt |
| MAIN ENGINE | CaT 3508, 746 kW |
| PROPELLER | CPP |
| BOW THRUSTER | 115 kW |
| RUDDER TYPE | BECKER |
| TOTAL BALLAST | 1.102 m³ |
| TOTAL FRESH WATER | 20 mt |
| TOTAL MAR. DIESEL OIL | 90 mt |
| HOLD/Type/Size of hatch cover | BOXSHAPED-TYPE / 46.80 m + 8.2 m |
| HOLD DIMENSION / L+B | 49.20 m + 8.20 m |
| HOLD CAPACITY (Grain / Bales) | 2,351 m³ / 83,023 sft. |
| MAX.LOAD ON DECK | 12.8 t/m² |
| LENGTH OF ANCHOR CHAIN | PORT/STBD - 7 SHACKLES + 27.1 m each |
| GEAR | Volvo EC-360 BLC mounted on gantry, fitted with grab |
