SHIPS INFO
FALKFJORD
VESSEL IDENTIFICATION
| NAME OF SHIP | MV FALKFJORD |
| CALL SIGNAL | LANB5 |
| PORT OF REG. FLAG | STAVANGER |
| TYPE OF VESSEL | DRY CARGO SHIP |
| BUILT | NETHERLANDS, 1998 |
| OWNER | FALKEID SHIPPING AS NO-4160 FINNØY |
| OFFICIAL NUMBER | 9141364 |
| IMO NUMBER | 9141364 |
| CLASS & NUMBER | DNV-GL100A5E1 GENERAL DRY-CARGO VESSEL DBC DG STRENGTHENED (IB) MC E1 AUT |
| LENGTH OVERALL | 89.68 m |
| LENGTH B.P. | 84.99 m |
| BEAM EXTREME | 13.17 m |
| DRAUGHT SUMMER | 6.22 m |
| MOULDED DEPTH | 7.15 m |
| DEADWEIGHT | 4618 mt |
| LIGHT SHIP | 1391.17 mt |
| GROSS TONNAGE | 2834 mt |
| MAIN ENGINE | DEUTZ TBD 645 L 2200kW 600 rpm |
| PROPELLER | CONTROLLABLE PITCH PROPELLER |
| BOW THRUSTER | 260 Kw / 348 hp |
| RUDDER TYPE | BECKER |
| TOTAL BALLAST | 1627 m³ |
| TOTAL FRESH WATER | 41 m³ |
| TOTAL MAR. DIESEL OIL | 209 m³ |
| TOTAL LUB.OIL | 15.4 m³ |
| HOLD/Type/Size of hatch cover | BOXSHAPED-TYPE / 62.35 m + 11.00 |
| HOLD DIMENSION / L+B+H | 62.35 m + 11.00 m + 8.44 m |
| HOLD CAPACITY (Grain / Bales) | 201929 ft³ / 5718 m³ |
| MAX.LOAD ON DECK / H. COVER | 18 t/m² / 1.6 t/m² |
| LENGTH OF ANCHOR CHAIN | PORT/STBD 8 SHACKLES + 27.1 m each |
